Instagram followers prices compared
The median price for 1,000 Instagram followers is $13.24, across the 10 sellers we tested, read from each seller's own page.
$13.24median for 1,000
$10.99cheapest 1,000
$18.90priciest 1,000
10sellers we tested
Every price, by pack size
Read 3 Nov 2026| Seller | 100 | 500 | 1,000 | 2,500 | 5,000 | 10,000 |
|---|---|---|---|---|---|---|
| UseViral | $2.49 | $5.99 | $10.99 | – | $38.99 | $59.99 |
| FastSocial | $2.98 | $6.99 | $11.49 | $21.99 | $29.99 | $47.99 |
| Viralyft | $1.99 | $6.10 | $11.49 | $20.00 | $39.99 | $59.99 |
| SocialWick | – | $6.00 | $11.99 | – | $55.15 | $105.51 |
| Stormlikes | $2.99 | $6.99 | $12.99 | $29.99 | $39.99 | $60.00 |
| Likes.io | $3.38 | $7.19 | $13.49 | – | $46.79 | $92.69 |
| Buzzoid | $3.49 | $7.99 | $14.99 | – | $51.99 | $102.99 |
| Twicsy | $3.49 | $7.99 | $14.99 | – | $51.99 | $102.99 |
| Famoid | $3.95 | $8.95 | $15.95 | $39.95 | $69.95 | $99.95 |
| Poprey | $3.40 | $10.90 | $18.90 | – | – | – |
Price for 1,000 followers
The spread at each pack size
| Pack | Sellers | Lowest | 25th pct | Median | 75th pct | Highest |
|---|---|---|---|---|---|---|
| 100 | 9 | $1.99 | $2.98 | $3.38 | $3.49 | $3.95 |
| 500 | 10 | $5.99 | $6.32 | $7.09 | $7.99 | $10.90 |
| 1,000 | 10 | $10.99 | $11.62 | $13.24 | $14.99 | $18.90 |
| 2,500 | 4 | $20.00 | $21.49 | $25.99 | $32.48 | $39.95 |
| 5,000 | 9 | $29.99 | $39.99 | $46.79 | $51.99 | $69.95 |
| 10,000 | 9 | $47.99 | $59.99 | $92.69 | $102.99 | $105.51 |